Sizing Guide
All our apparel is printed on Stanley/Stella blanks — known for consistent, comfortable sizing. Our fit is relaxed and unisex. If you're between sizes, we recommend going one size up for a more comfortable fit.
Adult T-Shirts (Unisex)
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 92 | 68 | 19 |
| S | 98 | 70 | 20 |
| M | 104 | 72 | 21 |
| L | 110 | 74 | 22 |
| XL | 118 | 76 | 23 |
| 2XL | 126 | 78 | 24 |
| 3XL | 134 | 80 | 25 |
| 4XL | 142 | 82 | 25 |
| 5XL | 150 | 84 | 26 |
Hoodies (Unisex)
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 102 | 66 | 62 |
| S | 106 | 68 | 63 |
| M | 112 | 71 | 64 |
| L | 118 | 73 | 66 |
| XL | 126 | 76 | 67 |
| 2XL | 134 | 78 | 68 |
Sweatshirts (Unisex)
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 100 | 65 | 62 |
| S | 104 | 67 | 63 |
| M | 110 | 70 | 64 |
| L | 116 | 72 | 66 |
| XL | 124 | 75 | 67 |
| 2XL | 132 | 77 | 68 |
Kids T-Shirts
| Age | Size | Chest (cm) | Length (cm) |
|---|---|---|---|
| 3-4 | 3/4 | 68 | 44 |
| 5-6 | 5/6 | 72 | 48 |
| 7-8 | 7/8 | 76 | 52 |
| 9-11 | 9/11 | 82 | 56 |
| 12-14 | 12/14 | 88 | 62 |
Bucket Hats
One size fits most. Circumference: approximately 58-60 cm. Brim width: 6 cm. Soft structure for a comfortable fit.
Beanies
One size fits most. Stretchy knit, suitable for head circumferences of 54-62 cm.
Canvas Art Prints
Our canvas art prints come in one standard size. Museum-quality canvas stretched over a wooden frame, ready to hang. Vibrant archival-grade inks ensure long-lasting colour.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve: For t-shirts, measure from the shoulder seam to the end of the sleeve. For hoodies/sweatshirts, measure from the centre of the collar down the shoulder and along the arm to the cuff.
Questions about fit? Contact us at hello@niokolo.store — we're happy to help you find the right size.